Financial Information
This is the financial information of SEOYON TOPMETAL.
Separate Basis
(Unit: KRW M)
Category | 2020 (34th Term) | 2021 (35th Term) | 2022 (36th Term) |
---|---|---|---|
Sales | 136,822 | 149,701 | 163,451 |
Cost of Sales | 125,405 | 139,020 | 154,294 |
Gross Profit | 11,417 | 10,681 | 9,157 |
Sales and Administrative Expenses | 6,160 | -1,031 | 5,411 |
Operating Profit (Loss) | 5,257 | 11,712 | 3,746 |
Non-operating Income | 2,043 | 3,606 | 1,839 |
Non-operating Expenses | 2,233 | 6,716 | 2,358 |
Net Profit (Loss) before Corporate Tax | 5,067 | 8,602 | 3,227 |
Corporate Tax Expenses | 931 | 883 | -119 |
Net Profit (Loss) During the Term | 4,136 | 7,719 | 3,346 |
Operating Profit Ratio | 3.8% | 7.8% | 2.30% |
Please check with drag on both sides.
※ Korean International Financial Reporting Standards (K-IFRS)
※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”