Financial Information
This is the financial information of SEOYON TOPMETAL.
Management Information
Establishment | March 5, 1987 |
---|---|
Listing Date | July 24, 2011 |
Capital | 58(KRW 100M) |
End of Settlement | 31. December |
Total Assets | 1,330(Consolidated Basis, Unit : KRW 100M) |
Summary Information
- Consolidated Basis, Unit : KRW 100 M
Category | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Financial Status | Total Assets | 1,264 | 1,235 | 1,330 |
Total Liabilities | 572 | 476 | 546 | |
Total Capital | 692 | 759 | 784 | |
Profit and Loss Status | Sales | 1,368 | 1,497 | 1,635 |
Operating Profit | 53 | 117 | 37 | |
Operating Profit Ratio | 3.9% | 7.8% | 2.3% |
Please check with drag on both sides.
Financial Status
- Consolidated Basis, Unit : KRW 100 M
Profit and Loss Status
- Consolidated Basis, Unit : KRW 100 M