Financial Information
This is the financial information of SEOYON TOPMETAL.
Separate Basis
(Unit: KRW M)
Category | 2020 (34th Term) | 2021 (35th Term) | 2022 (36th Term) | |
---|---|---|---|---|
Assets | Current Assets | 71,619 | 77,351 | 85,758 |
Non-current Assets | 54,746 | 46,119 | 47,240 | |
Total | 126,365 | 123,470 | 132,998 | |
Liabilities | Current Liabilities | 52,838 | 45,140 | 53,807 |
Non-current Liabilities | 4,347 | 2,420 | 751 | |
Total | 57,185 | 47,560 | 54,558 | |
Capital | Capital | 5,825 | 5,825 | 5,825 |
Capital Surplus | 9,775 | 8,775 | 8,775 | |
Other Capital Components | 0 | 0 | 0 | |
Accumulated Other Comprehensive Income | 0 | 0 | 0 | |
Profit Surplus | 53,580 | 61,310 | 63,840 | |
Total | 69,180 | 75,910 | 78,440 | |
Liability Ratio | 82.66% | 62.65% | 69.55% |
Please check with drag on both sides.
※ Korean International Financial Reporting Standards (K-IFRS)
※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”